ICT: Diary
D: 28 W: 05
| < | June 2017 | > | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
[ < ]
Thursday, 29 June 2017 [ >
]
Observing Pedagogy
Observering computing is a set of points to help guide primary teacher development from Miles Berry at Roehampton. The points are broken down into:
- Pedagogy
- Planning
- Organisation
- Learning & Assessment
$Id: dates.htm,v 1
$Id: diary,v 1.38 2025/01/01 22:43:54 fred Exp $